|
||
| L, C, R, p, q & B Inputs with Link-Selectable Filtered Outputs. | ||
| 120Hz Lo-pass Filters available from all Inputs to Sub Outputs. | ||
| 80Hz Hi-pass Filters available for L, C, R, p & q Main Outputs. | ||
| Configurable for Mono or Stereo Main Subwoofer Outputs. | ||
| Additional Output for Seperate "Boom" Subwoofer. | ||
| Seperate Mute to Remove "Boom" signal from Sub Outputs. | ||
| Individual Mutes & Output Trims with ±20dB Gain on Front Panel. | ||
|
|
||
|
|
||
|
|
||
|
Home
The Company
Consoles
Clients News
Panels
Wiring Products © The Deskdoctor, Inc. 2003 - All rights reserved |
||
|
|
||
|
|